P&L Book
Below table shows you the capital that we currently have to trade in both strategies and also the initial capital with which I started this journey.
Strategy | Initial Capital | Current Capital |
PDR | 5 Lakhs (Oct 1, 2020) | 7.48 Lakhs (May 01, 2023) |
ISS | 4 Lakhs (Oct 1, 2020) | 9.07 Lakhs (May 01, 2023) |
- Current Capital will be updated on the last day of every month.
- For detailed month-wise performance of PDR equities and ISS strategies, check this link – Monthly Summary
- For chart visualization, check this link – Performance Graphs
Below table shows you how we are building wealth over long term in both strategies individually.
Month (Year) | PDR | ISS |
Apr 23 | 7,47,714/- | 9,07,183/- |
Mar 23 | 6,97,805/- | 8,79,921/- |
Feb 23 | 7,07,841/- | 8,76,661/- |
Jan 23 | 7,47,563/- | 8,44,275/- |
Dec 22 | 8,11,188/- | 8,13,950/- |
Nov 22 | 8,03,689/- | 7,82,079/- |
Oct 22 | 8,10,492/- | 7,67,769/- |
Sep 22 | 7,43,225/- | 7,47,417/- |
Aug 22 | 7,53,435/- | 7,53,474/- |
July 22 | 7,10,733/- | 7,29,554/- |
June 22 | 6,84,180/- | 6,75,711/- |
May 22 | 7,21,430/- | 6,51,951/- |
Apr 22 | 7,68,804/- | 6,92,250/- |
Mar 22 | 7,96,545/- | 7,63,338/- |
Feb 22 | 7,70,660/- | 7,23,668/- |
Jan 22 | 8,17,021/- | 6,94,582/- |
Dec 21 | 8,09,045/- | 6,83,227/- |
Nov 21 | 7,93,865/- | 6,68,596/- |
Oct 21 | 8,79,809/- | 6,33,357/- |
Sep 21 | 9,15,559/- | 6,29,552/- |
Aug 21 | 8,77,974/- | 6,06,549/- |
Jul 21 | 9,47,824/- | 5,99,898/- |
Jun 21 | 8,14,117/- | 5,77,495/- |
May 21 | 7,73,699/- | 5,56,548/- |
Apr 21 | 7,33,244/- | 5,57,582/- |
Mar 21 | 6,51,387/- | 5,68,424/- |
Feb 21 | 6,56,620/- | 5,81,294/- |
Jan 21 | 5,79,098/- | 5,65,376/- |
Dec 20 | 5,86,826/- | 5,30,026/- |
Nov 20 | 5,43,059/- | 4,28,005/- |
Oct 20 | 5,01,964/- | 4,35,971/- |
Sep 20 | 5,00,000/- (Initial Capital) | 4,00,000/- (Initial Capital) |
- For individual P&L of PSS equity trading, check PDR Equities Trade Book
- For individual P&L of ISS Intraday golden strategy, check ISS Options Trade Book